Categories
ARTYKUŁY

Fuel surcharge

The fuel surcharge is added to the basic shipment price and to additional services. Fuel surcharges apply to domestic and international transport. The amount of the subsidy is determined on the basis of average market prices of diesel oil and aviation fuel and, due to different specificities, is calculated differently for air and road services.
As fuel prices fluctuate, the charge is lowered or increased weekly and the current cost is communicated well in advance.

VALIDITY DATE PACKAGES PALLETS
DOMESTIC INTERNATIONAL
06.07 – 12.07.2026 36% 49% 52%
29.06 – 05.07.2026 37% 51% 52%
22.06 – 28.06.2026 38% 53% 52%
15.06 – 21.06.2026 39% 54% 52%
08.06 – 14.06.2026 39% 54,5% 51%
01.06 – 07.06.2026 39% 54,5% 51%
25.05 – 31.05.2026 39% 54,5% 51%
18.05 – 24.05.2026 37% 53% 49%
11.05 – 17.05.2026 38% 54% 50%
04.05 – 10.05.2026 36% 54% 49%
27.04 – 03.05.2026 36% 52% 49%
20.04 – 26.04.2026 36% 53% 49%
30.03 – 19.04.2026 36% 52,5% 48%
23.03 – 29.03.2026 33% 48% 46%
16.03 – 22.03.2026 30,5% 44,5% 42%
01.01 – 15.03.2026 28% 38% 41%
11.03.2024 – 31.12.2025 28% 38% 41%
04.03. – 10.03.2024 28% 36% 41%
26.02. – 03.03.2024 28% 38% 41%
19.02. – 25.02.2024 28% 38% 40%
12.02. – 18.02.2024 28% 36% 40%
05.02. – 11.02.2024 28,5% 38% 41%
29.01. – 04.02.2024 28% 38% 40%
22.01. – 28.01.2024 28% 38% 41%
15.01. – 21.01.2024 28% 37% 41%
08.01. – 14.01.2024 28% 36% 40%
01.01. – 07.01.2024 28% 38% 41%
25.12. – 31.12.2023 28% 38% 41%
18.12. – 24.12.2023 28% 38% 41%
11.12. – 17.12.2023 28% 37% 41%
04.12. – 10.12.2023 28,5% 38% 42%
27.11. – 03.12.2023 28% 38% 41%
20.11. – 26.11.2023 28% 37% 40%
13.11. – 19.11.2023 28% 37% 40%
06.11. – 12.11.2023 27,5% 36,5% 41%
30.10. – 05.11.2023 28% 37% 41%
23.10. – 29.10.2023 27% 37% 41%
16.10. – 22.10.2023 28,5% 38% 41%
09.10. – 15.10.2023 28,5% 38% 41%
02.10. – 08.10.2023 28,5% 37,5% 41%
25.09. – 01.10.2023 28% 37,5% 40%
18.09. – 24.09.2023 27,5% 36% 40%
11.09. – 17.09.2023 28% 35% 40%
04.09. – 10.09.2023 28,5% 34% 40%
28.08. – 03.09.2023 28% 33% 40%
21.08. – 27.08.2023 27,5% 33% 40%
14.08. – 20.08.2023 27,5% 33% 40%
07.08. – 13.08.2023 27% 34% 40%
31.07. – 06.08.2023 26% 33% 40%
24.07. – 30.07.2023 27% 33% 40%
17.07. – 23.07.2023 26,5% 32% 40%
10.07. – 16.07.2023 27% 33% 40%
03.07. – 09.07.2023 27% 33% 40%
26.06. – 02.07.2023 26% 32% 40%
19.06. – 25.06.2023 28% 32% 40%
12.06. – 18.06.2023 28% 32% 40%
05.06. – 11.06.2023 26,5% 32% 40%
29.05. – 04.06.2023 26% 34% 39%
22.05. – 28.05.2023 25,5% 32% 40%
15.05. – 21.05.2023 25,5% 32% 40%
08.05. – 14.05.2023 25% 32% 40%
01.05. – 07.05.2023 27,5% 35% 40%
24.04. – 30.04.2023 27,5% 35% 40%
17.04. – 23.04.2023 26,5% 36% 40%
10.04. – 16.04.2023 28% 36,5% 40%
03.04. – 09.04.2023 26,5% 35% 39%
27.03. – 02.04.2023 27,5% 37% 40%
20.03. – 26.03.2023 27,5% 37% 40%
13.03. – 19.03.2023 28% 37,5% 40%
06.03. – 12.03.2023 28% 35% 40%
27.02. – 05.03.2023 27% 36% 38%
20.02. – 26.02.2023 28% 37,5% 39%
13.02. – 19.02.2023 28,5% 38% 40%
06.02. – 12.02.2023 28,5% 39,5% 40%
30.01. – 05.02.2023 28,5% 39% 41%
23.01. – 29.01.2023 27% 37,5% 40%
16.01. – 22.01.2023 27,5% 36,5% 40%
09.01. – 15.01.2023 28% 37,5% 41%
02.01. – 08.01.2023 27,5% 35% 39%
26.12. – 01.01.2023 27,5% 35% 39%
19.12. – 25.12.2022 27,5% 35% 39%
12.12. – 18.12.2022 27,5% 36% 40%
05.12. – 11.12.2022 26% 35% 39%
28.11. – 04.12.2022 27% 37,5% 39%
21.11. – 27.11.2022 27% 38% 40%
14.11. – 20.11.2022 27% 38% 40%
07.11. – 13.11.2022 28% 42% 42%
31.10. – 06.11.2022 27,5% 37,5% 40%
24.10. – 30.10.2022 27% 39% 40%
17.10 – 23.10.2022 27% 37% 39%
10.10. – 16.10.2022 27% 37% 39%
03.10. – 09.10.2022 26% 36% 38%
26.09. – 02.10.2022 26% 37% 38%
19.09. – 25.09.2022 27% 39% 39%
12.09. – 18.09.2022 27% 38,5% 39%
05.09. – 11.09.2022 27,5% 39,5% 40%
29.08. – 04.09.2022 27% 37% 39%
22.08. – 28.08.2022 26,5% 35,5% 39%
15.08. – 21.08.2022 26% 34,5% 38%
08.08. – 14.08.2022 27,5% 36,5% 38%
01.08. – 07.08.2022 28% 37% 39%
25.07. – 31.07.2022 28% 37% 39%
18.07. – 24.07.2022 27,5% 36,5% 39%
11.07. – 17.07.2022 28,5% 41,5% 40,5%
04.07. – 10.07.2022 28,5% 42,5% 40,5%
27.06. – 03.07.2022 28% 42% 40%
20.06. – 26.06.2022 27,5% 41,5% 39,5%
13.06. – 19.06.2022 27% 39,5% 38,5%
06.06. – 12.06.2022 26,5% 39% 37%
30.05. – 05.06.2022 25,5% 38,5% 37%
23.05. – 29.05.2022 26,5% 41,5% 37%
16.05. – 22.05.2022 26,5% 43,5% 37%
09.05. – 15.05.2022 27% 45,5% 37,5%
02.05. – 08.05.2022 26,5% 37% 36,5%
Categories
ARTYKUŁY

Extended processing time for shipments to the USA and Canada

Dear Customers, Broadcasters and Business Partners,

We would like to inform you that due to persistent administrative bottlenecks at major American customs hubs, including Memphis and Indianapolis, the processing time for shipments to the USA and Canada has been significantly extended.

We would like to clearly emphasize that the customs clearance process is a procedure carried out exclusively by American state services, on the pace, course and final duration of which we have no influence.

As a logistics operator, we are responsible for the timely transfer of the shipment and documentation to the control authorities, but further stages of verification are entirely the responsibility of local customs officials.

Please take these circumstances beyond our control into account when planning shipments and advise North American recipients in advance of the possibility of delays. Due to the systemic nature of these difficulties, affecting all carriers, we recommend taking into account time reserves when planning key shipments.


Thank you for your understanding.

Team EXPRESS KURIER